<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7) Which Mini-Data Projector?</title>
	<atom:link href="http://www.brigada.org/2009/05/10_1866/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brigada.org/2009/05/10_1866</link>
	<description>Resources, trends, and motivation to fulfill the Great Commission</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:19:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: MIchael</title>
		<link>http://www.brigada.org/2009/05/10_1866/comment-page-1#comment-794</link>
		<dc:creator>MIchael</dc:creator>
		<pubDate>Fri, 03 Jul 2009 07:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.brigada.org/?p=1866#comment-794</guid>
		<description>Have to say I believe that the Microvision Pico is probably the best out now, but I haven&#039;t heard of any reviews. The other choice would be the 3M projector. The Micro is 500 supposedly and the 3m is 350 so that makes a difference.

http://www.microvision.com/showwx/gallery.html</description>
		<content:encoded><![CDATA[<p>Have to say I believe that the Microvision Pico is probably the best out now, but I haven&#8217;t heard of any reviews. The other choice would be the 3M projector. The Micro is 500 supposedly and the 3m is 350 so that makes a difference.</p>
<p><a href="http://www.microvision.com/showwx/gallery.html" rel="nofollow">http://www.microvision.com/showwx/gallery.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://www.brigada.org/2009/05/10_1866/comment-page-1#comment-790</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Wed, 01 Jul 2009 15:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.brigada.org/?p=1866#comment-790</guid>
		<description>I haven&#039;t used this product, but from the specifications I would say that usefulness would be extremely limited. It only puts out 10 lumens (compare to a traditional budget projector at 1500 to 2500 lumens), and only handles 640x480 resolution (think computer monitors back in the early to mid-90&#039;s).</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t used this product, but from the specifications I would say that usefulness would be extremely limited. It only puts out 10 lumens (compare to a traditional budget projector at 1500 to 2500 lumens), and only handles 640&#215;480 resolution (think computer monitors back in the early to mid-90&#8242;s).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.brigada.org/2009/05/10_1866/comment-page-1#comment-789</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Wed, 01 Jul 2009 14:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.brigada.org/?p=1866#comment-789</guid>
		<description>I use a Dell M109S. It is useful for working with my team of 4-5 people. I have even successfully used it for a presentation to around 14 people. But that is definitely stretching it, and requires a very dark room.</description>
		<content:encoded><![CDATA[<p>I use a Dell M109S. It is useful for working with my team of 4-5 people. I have even successfully used it for a presentation to around 14 people. But that is definitely stretching it, and requires a very dark room.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

