<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brigada &#187; Software</title>
	<atom:link href="http://www.brigada.org/tag/software/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brigada.org</link>
	<description>Resources, trends, and motivation to fulfill the Great Commission</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:47:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5) Best Free Software to Resize Your Digital Pictures &#8211;</title>
		<link>http://www.brigada.org/2010/05/23_4757</link>
		<comments>http://www.brigada.org/2010/05/23_4757#comments</comments>
		<pubDate>Mon, 24 May 2010 03:55:52 +0000</pubDate>
		<dc:creator>brigtoday</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.brigada.org/?p=4757</guid>
		<description><![CDATA[Here it is, quite possibly the best free software to resize your digital pictures, for example, to web-appropriate size. Let&#8217;s face it: Maybe 80% of the public are getting this wrong. Cameras keep offering more and more megapixels because the public has come to equate higher megapixel counts with higher quality (not always the case, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brigada.org/wp-content/uploads/2010/07/vso.jpg"><img class="alignleft size-full wp-image-4758" style="float: left;" title="vso" src="http://www.brigada.org/wp-content/uploads/2010/07/vso.jpg" alt="" width="130" height="166" /></a>Here it is, quite possibly the best free software to resize your digital pictures, for example, to web-appropriate size. Let&#8217;s face it: Maybe 80% of the public are getting this wrong. Cameras keep offering more and more megapixels because the public has come to equate higher megapixel counts with higher quality (not always the case, by the way). So we now regularly snap pictures 4 megabytes and larger, even when we intend to use them on a website for which, truth be told, they would load much more quickly if they were 80k or less in size. So here&#8217;s the solution: Image Resizer:</p>
<p><a href="http://www.vso-software.fr/products/image_resizer/" target="_blank">http://www.vso-software.fr/products/image_resizer/</a></p>
<p>Mac users will want to try DroPic:</p>
<p><a href="http://www.kreynet.de/dropic/" target="_blank">http://www.kreynet.de/dropic/</a></p>
<p>Get started today, resizing your photos to produce snappier online experiences (100kb per image max).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brigada.org/2010/05/23_4757/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>8) Is this the World&#8217;s Best Journal or Note-taker?</title>
		<link>http://www.brigada.org/2009/11/22_3214</link>
		<comments>http://www.brigada.org/2009/11/22_3214#comments</comments>
		<pubDate>Mon, 23 Nov 2009 04:52:29 +0000</pubDate>
		<dc:creator>brigtoday</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.brigada.org/?p=3214</guid>
		<description><![CDATA[I&#8217;m not talking about a person. It&#8217;s software. http://www.dklevine.com/general/software/tc1000/jarnal.htm If you have a tablet computer or a computer with a touch-sensitive screen, this program will truly shine. But either way, Jarnal will be fun, especially if you&#8217;re the least bit graphically inclined. What&#8217;s more, you can always pick up a slate input device to make [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3243" style="float: right;" title="notetaker" src="http://www.brigada.org/wp-content/uploads/2009/11/notetaker.bmp" alt="notetaker" width="116" height="164" />I&#8217;m not talking about a person. It&#8217;s software.</p>
<p><a href="http://" target="_blank">http://www.dklevine.com/general/software/tc1000/jarnal.htm</a></p>
<p>If you have a tablet computer or a computer with a touch-sensitive screen, this program will truly shine. But either way, Jarnal will be fun, especially if you&#8217;re the least bit graphically inclined. What&#8217;s more, you can always pick up a slate input device to make it even more effective with your computer. For example, add a device like the Genius MousePen Graphic Tablet (under $50) and suddenly your budding artist (or your Creative Arts Dept) has a great doodling set-up. Somewhere here, there&#8217;s a great Christmas gift lurking for the artist you love. :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brigada.org/2009/11/22_3214/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3) Need to Create PDFs? Can&#8217;t Afford Adobe Acrobat Standard?</title>
		<link>http://www.brigada.org/2009/11/15_3145</link>
		<comments>http://www.brigada.org/2009/11/15_3145#comments</comments>
		<pubDate>Mon, 16 Nov 2009 04:57:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.brigada.org/?p=3145</guid>
		<description><![CDATA[Try PrimoPDF (alias PDFCreator). It&#8217;s fast, it&#8217;s effective, and it&#8217;s free. See it at&#8230; http://www.primopdf.com/index.aspx As far as we can tell, there are no malware or adware programs installed. You can choose a paid version&#8230; NitroPDF Professional, but even it is just $69 (but only &#8217;til Nov. 30th). With the free version, you get a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3173" style="float: left;" title="primopdf" src="http://www.brigada.org/wp-content/uploads/2009/11/primopdf.bmp" alt="primopdf" width="213" height="48" />Try PrimoPDF (alias PDFCreator). It&#8217;s fast, it&#8217;s effective, and it&#8217;s free. See it at&#8230;</p>
<p><a href="http://www.primopdf.com/index.aspx">http://www.primopdf.com/index.aspx</a></p>
<p>As far as we can tell, there are no malware or adware programs installed. You <strong>can</strong> choose a paid version&#8230; NitroPDF Professional, but even it is just $69 (but only &#8217;til Nov. 30th). With the free version, you get a file similar to a &#8220;printer driver.&#8221; When you send a file to that &#8220;printer&#8221;, it creates a PDF instead. So you can start with any program, &#8230; including 2003 versions of Word, Excel, or Powerpoint. Best of all, the &#8220;PDFCreator&#8221; version, like we mentioned above, is free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brigada.org/2009/11/15_3145/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>4) Headed to a sensitive field? Encrypt your Hard Drive for Free</title>
		<link>http://www.brigada.org/2009/11/15_3147</link>
		<comments>http://www.brigada.org/2009/11/15_3147#comments</comments>
		<pubDate>Mon, 16 Nov 2009 04:56:03 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[sensitive lands]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.brigada.org/?p=3147</guid>
		<description><![CDATA[Now you can use&#8230; http://www.truecrypt.org/ to completely envelope your laptop&#8217;s hard drive in a proective shell. Check it out. You can encrypt a folder, or force encryption of an entire hard drive, pre-boot. What&#8217;s more, after that, ancryption is &#8220;real-time.&#8221; You can even hide keep a hidden volume within the encrypted portion, thus tricking an [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3176" style="float: right;" title="truecrypt" src="http://www.brigada.org/wp-content/uploads/2009/11/truecrypt.bmp" alt="truecrypt" width="373" height="40" />Now you can use&#8230;</p>
<p><a href="http://www.truecrypt.org/">http://www.truecrypt.org/</a></p>
<p>to completely envelope your laptop&#8217;s hard drive in a proective shell. Check it out. You can encrypt a folder, or force encryption of an entire hard drive, pre-boot. What&#8217;s more, after that, ancryption is &#8220;real-time.&#8221; You can even hide keep a hidden volume within the encrypted portion, thus tricking an adversary into believing you&#8217;ve given up the hard drive, when in reality, you&#8217;ll retain private information on the hard drive in a secure sub-partition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brigada.org/2009/11/15_3147/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1) Hope Esl Software: Free English Teaching Cdrom Presenting The Bible</title>
		<link>http://www.brigada.org/2009/03/15_1505</link>
		<comments>http://www.brigada.org/2009/03/15_1505#comments</comments>
		<pubDate>Mon, 16 Mar 2009 03:58:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[TESL]]></category>

		<guid isPermaLink="false">http://brigada.org/?p=1505</guid>
		<description><![CDATA[This high quality CDrom is being used creatively around the globe in many mission contexts. Students develop their English skills while comprehending a dramatic presentation of God&#8217;s redemptive story in 12 chapters from creation through Jesus Christ. This CDrom utilizes beautiful images and audio while ALSO including the full film of The Hope (see http://www.thehopeproject.com/ [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://3.bp.blogspot.com/_mRkmuUs3k2M/Sf6sr9YnlVI/AAAAAAAAC_s/iF-SrDJ79PM/s1600-h/TESL-Englishfrontcover"><img id="BLOGGER_PHOTO_ID_5331888880065418578" style="FLOAT: left; MARGIN: 0px 10px 10px 0px; WIDTH: 200px; CURSOR: hand; HEIGHT: 196px" alt="" src="http://3.bp.blogspot.com/_mRkmuUs3k2M/Sf6sr9YnlVI/AAAAAAAAC_s/iF-SrDJ79PM/s200/TESL-Englishfrontcover" border="0" /></a>This high quality CDrom is being used creatively around the globe in many mission contexts. Students develop their English skills while comprehending a dramatic presentation of God&#8217;s redemptive story in 12 chapters from creation through Jesus Christ. This CDrom utilizes beautiful images and audio while ALSO including the full film of The Hope (see</p>
<p><a href="http://www.thehopeproject.com/">http://www.thehopeproject.com/</a></p>
<p>This resource is brilliant for short-term teams, classes and 1 to 1 tutoring opportunities. Additionally, it can be copied and distributed without charge making it a cheap and practical gift wherever English is in demand. In a spirit of partnership the new version of this resource is being distributed FREE to missionaries and national Christian workers around the globe (donations for postage is appreciated).</p>
<p><a href="http://www.roofbreakers.org/">http://www.roofbreakers.org/</a></p>
<p>or email</p>
<p>
<div><a href="http://4.bp.blogspot.com/_mRkmuUs3k2M/Sf6qH-7EnCI/AAAAAAAAC_E/4i0leWL88R4/s1600-h/roofbreakers-email.jpg"><img id="BLOGGER_PHOTO_ID_5331886062979816482" style="FLOAT: left; MARGIN: 0px 10px 10px 0px; WIDTH: 213px; CURSOR: hand; HEIGHT: 20px" alt="" src="http://4.bp.blogspot.com/_mRkmuUs3k2M/Sf6qH-7EnCI/AAAAAAAAC_E/4i0leWL88R4/s320/roofbreakers-email.jpg" border="0" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.brigada.org/2009/03/15_1505/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>1) Time To Revisit Fundraising/Accounting Software</title>
		<link>http://www.brigada.org/2008/10/12_1211</link>
		<comments>http://www.brigada.org/2008/10/12_1211#comments</comments>
		<pubDate>Mon, 13 Oct 2008 03:58:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[accountability]]></category>
		<category><![CDATA[raising support]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://brigada.org/?p=1211</guid>
		<description><![CDATA[Which kind do you prefer? Quickbooks? &#8220;Church Missions&#8221;? What&#8217;s your favorite and why? Just click on &#8220;Comment&#8221; below and don&#8217;t forget to provide a link to the site for your preferred tool. Thanks!]]></description>
			<content:encoded><![CDATA[<p><a href="http://2.bp.blogspot.com/_mRkmuUs3k2M/STCv74LAmvI/AAAAAAAACEs/1j761J3E9qg/s1600-h/software_design.jpg"><img id="BLOGGER_PHOTO_ID_5273908606876556018" style="FLOAT: right; MARGIN: 0px 0px 10px 10px; WIDTH: 141px; CURSOR: hand; HEIGHT: 200px" alt="" src="http://2.bp.blogspot.com/_mRkmuUs3k2M/STCv74LAmvI/AAAAAAAACEs/1j761J3E9qg/s200/software_design.jpg" border="0" /></a>
<div>Which kind do you prefer? Quickbooks? &#8220;Church Missions&#8221;? What&#8217;s your favorite and why? Just click on &#8220;Comment&#8221; below and don&#8217;t forget to provide a link to the site for your preferred tool. Thanks!</div>
]]></content:encoded>
			<wfw:commentRss>http://www.brigada.org/2008/10/12_1211/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>6) Using Twitter For Christ&#8217;s Global Cause</title>
		<link>http://www.brigada.org/2008/10/12_1206</link>
		<comments>http://www.brigada.org/2008/10/12_1206#comments</comments>
		<pubDate>Mon, 13 Oct 2008 03:53:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[web services]]></category>

		<guid isPermaLink="false">http://brigada.org/?p=1206</guid>
		<description><![CDATA[There&#8217;s been some chatter recently, stirred in part by Brigada participant, Doug W., as to whether or not he might be able to use Twitter in overseas communication and reporting. If you&#8217;re a regular Twitter user, would you jot a note in the Comments below about how you employ it??? Please mention any limitations and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2.bp.blogspot.com/_mRkmuUs3k2M/STC0isQhUvI/AAAAAAAACFc/TzLZZt4usGY/s1600-h/twitter.png"><img id="BLOGGER_PHOTO_ID_5273913671739855602" style="FLOAT: right; MARGIN: 0px 0px 10px 10px; WIDTH: 200px; CURSOR: hand; HEIGHT: 94px" alt="" src="http://2.bp.blogspot.com/_mRkmuUs3k2M/STC0isQhUvI/AAAAAAAACFc/TzLZZt4usGY/s200/twitter.png" border="0" /></a>There&#8217;s been some chatter recently, stirred in part by Brigada participant, Doug W., as to whether or not he might be able to use Twitter in overseas communication and reporting. If you&#8217;re a regular Twitter user, would you jot a note in the Comments below about how you employ it??? Please mention any limitations and a pointer or two to guiding websites, if there any.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brigada.org/2008/10/12_1206/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>1) North African Team Needs Cell Phone Feature</title>
		<link>http://www.brigada.org/2008/09/21_1170</link>
		<comments>http://www.brigada.org/2008/09/21_1170#comments</comments>
		<pubDate>Mon, 22 Sep 2008 03:30:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[cell phones]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[web services]]></category>

		<guid isPermaLink="false">http://brigada.org/?p=1170</guid>
		<description><![CDATA[Does anyone know of a cell/smart phone that has (or could get) software which would allow an incoming call to (A) immediately be responded to via a text message and (B) simultaneously forward the caller&#8217;s information to another assigned phone number? If not, would anyone have the ability or interest to develop a little application [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><a href="http://2.bp.blogspot.com/_mRkmuUs3k2M/SQUKFog4yBI/AAAAAAAABpU/wWRicF7sfMw/s1600-h/portable-cell-phone-booth.jpg"><img id="BLOGGER_PHOTO_ID_5261622831543273490" style="FLOAT: left; MARGIN: 0px 10px 10px 0px; WIDTH: 200px; CURSOR: hand; HEIGHT: 172px" alt="" src="http://2.bp.blogspot.com/_mRkmuUs3k2M/SQUKFog4yBI/AAAAAAAABpU/wWRicF7sfMw/s200/portable-cell-phone-booth.jpg" border="0" /></a></p>
<p>Does anyone know of a cell/smart phone that has (or could get) software which would allow an incoming call to (A) immediately be responded to via a text message and (B) simultaneously forward the caller&#8217;s information to another assigned phone number? If not, would anyone have the ability or interest to develop a little application like this? It would truly revolutionize a system that believers (missionaries and nationals) in North Africa are developing to do follow-up ministry with the seekers who call in on phone numbers after seeing Christian TV programs on satellite. Got a lead or a brainstorm on this or a related resource? If so, just click on &#8220;comment&#8221; below to add your response.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brigada.org/2008/09/21_1170/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>2) How Would You Advise This Mission Team To Respond?</title>
		<link>http://www.brigada.org/2008/09/21_1169</link>
		<comments>http://www.brigada.org/2008/09/21_1169#comments</comments>
		<pubDate>Mon, 22 Sep 2008 02:30:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[teamwork]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://brigada.org/?p=1169</guid>
		<description><![CDATA[Here&#8217;s a mission team in a Muslim land with 6 local volunteers who are wanting to help answer 400 emails from seekers that are starting to rot in our inbox. After finding them, the team put together a pretty good plan for getting them access to computers/DSL/VPNs, etc. But now they need a secure way [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://3.bp.blogspot.com/_mRkmuUs3k2M/SQULVPqPCqI/AAAAAAAABpc/4ynQQ0jMw_0/s1600-h/email_avalanche.jpg"><img id="BLOGGER_PHOTO_ID_5261624199261129378" style="FLOAT: right; MARGIN: 0px 0px 10px 10px; WIDTH: 200px; CURSOR: hand; HEIGHT: 145px" alt="" src="http://3.bp.blogspot.com/_mRkmuUs3k2M/SQULVPqPCqI/AAAAAAAABpc/4ynQQ0jMw_0/s200/email_avalanche.jpg" border="0" /></a>Here&#8217;s a mission team in a Muslim land with 6 local volunteers who are wanting to help answer 400 emails from seekers that are starting to rot in our inbox. After finding them, the team put together a pretty good plan for getting them access to computers/DSL/VPNs, etc. But now they need a secure way for these volunteers to access the emails, then respond to, and finally send them. To bypass the issue of whole disk encryption this all needs to happen online. If this system had some nifty capacity to manage/limit user account, route all incoming messages back into the central in-box, etc. that would be ideal. In some ways, this sounds, in part, like a Customer-relation management software package, but the team has no full-time I.T. guy, so the solution has to be easy to implement. Any easy solutions? If so, just click on &#8220;comment&#8221; below to leave your response. They&#8217;d be very grateful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brigada.org/2008/09/21_1169/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>3) Language Software For Everyone</title>
		<link>http://www.brigada.org/2008/08/10_1069</link>
		<comments>http://www.brigada.org/2008/08/10_1069#comments</comments>
		<pubDate>Mon, 11 Aug 2008 00:00:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[language learning]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://brigada.org/?p=1069</guid>
		<description><![CDATA[We know every tongue, tribe, and nation will be in heaven! Frequently this will be preceeded by &#8216;foreigners&#8217; bringing the Good News. Most language software will be irrelevant for those foreigners, though, because it only targets big markets (French, Spanish, Chinese, etc.), ignoring 99% of the world&#8217;s 6000+ dialects. If you have computer programming talent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://photoserver.zenfolio.com/img/v2/p648543737-10.jpg"><img style="FLOAT: right; MARGIN: 0px 0px 10px 10px; WIDTH: 107px; CURSOR: hand; HEIGHT: 155px" height="177" alt="" src="http://photoserver.zenfolio.com/img/v2/p648543737-10.jpg" border="0" /></a>We know every tongue, tribe, and nation will be in heaven! Frequently this will be preceeded by &#8216;foreigners&#8217; bringing the Good News. Most language software will be irrelevant for those foreigners, though, because it only targets big markets (French, Spanish, Chinese, etc.), ignoring 99% of the world&#8217;s 6000+ dialects. If you have computer programming talent (or know someone who does) or linguistic expertise, would you please join in a dialogue to explore the creation of a database approach language software that could be used for *any* dialect? Just click on &#8220;Comment&#8221; below to follow the discussion . . . or better yet, add to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brigada.org/2008/08/10_1069/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>4) Online And Offline Digital Library Solution</title>
		<link>http://www.brigada.org/2008/08/10_1068</link>
		<comments>http://www.brigada.org/2008/08/10_1068#comments</comments>
		<pubDate>Sun, 10 Aug 2008 23:00:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[...Books]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://brigada.org/?p=1068</guid>
		<description><![CDATA[See a sample digital library at http://library.maf.org/ This can be put on a CD for those without internet access. If you are interested in creating an electronic library, view the collection, &#8220;How to Build Your Own Digital Library&#8221;. Contact the librarian working with MAF Learning Technologies http://maflt.org/ for more information. Got a question or comment? [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://1.bp.blogspot.com/_mRkmuUs3k2M/SMRsZ3aLhZI/AAAAAAAABXA/egYdY3kpOrU/s1600-h/computer_book-cream.gif"><img id="BLOGGER_PHOTO_ID_5243435057792386450" style="FLOAT: left; MARGIN: 0px 10px 10px 0px; CURSOR: hand" alt="" src="http://1.bp.blogspot.com/_mRkmuUs3k2M/SMRsZ3aLhZI/AAAAAAAABXA/egYdY3kpOrU/s200/computer_book-cream.gif" border="0" /></a>See a sample digital library at</p>
<p><a href="http://library.maf.org/">http://library.maf.org/</a></p>
<p>This can be put on a CD for those without internet access. If you are interested in creating an electronic library, view the collection, &#8220;How to Build Your Own Digital Library&#8221;. Contact the librarian</p>
<p><a href="http://4.bp.blogspot.com/_mRkmuUs3k2M/SMRg66TanEI/AAAAAAAABWY/e-sgo3aTiTE/s1600-h/digiresources.gif"><img id="BLOGGER_PHOTO_ID_5243422431365471298" style="FLOAT: left; MARGIN: 0px 10px 10px 0px; CURSOR: hand" alt="" src="http://4.bp.blogspot.com/_mRkmuUs3k2M/SMRg66TanEI/AAAAAAAABWY/e-sgo3aTiTE/s320/digiresources.gif" border="0" /></a></p>
<p>working with MAF Learning Technologies</p>
<p><a href="http://maflt.org/">http://maflt.org/</a></p>
<p>for more information. Got a question or comment? Just click &#8220;Comment&#8221; below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brigada.org/2008/08/10_1068/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5) Think Outside The Stack: &quot;Borrow&quot; A Book From A Digital Library</title>
		<link>http://www.brigada.org/2008/08/10_1067</link>
		<comments>http://www.brigada.org/2008/08/10_1067#comments</comments>
		<pubDate>Sun, 10 Aug 2008 22:00:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[...Books]]></category>
		<category><![CDATA[digital libraries]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://brigada.org/?p=1067</guid>
		<description><![CDATA[Along the same theme as the item above, Phil and his colleagues are experimenting with http://unlibrary.com/ which he thinks will be interesting for missionaries. You can set up private communities in your areas, put your books on there (along with your friends), and then *borrow* a book instead of buying it. As Phil points out, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://3.bp.blogspot.com/_mRkmuUs3k2M/SMRsvsiWiSI/AAAAAAAABXI/vXtJY0_Gilk/s1600-h/unlibrary.gif"><img id="BLOGGER_PHOTO_ID_5243435432830994722" style="FLOAT: right; MARGIN: 0px 0px 10px 10px; CURSOR: hand" alt="" src="http://3.bp.blogspot.com/_mRkmuUs3k2M/SMRsvsiWiSI/AAAAAAAABXI/vXtJY0_Gilk/s200/unlibrary.gif" border="0" /></a>Along the same theme as the item above, Phil and his colleagues are experimenting with</p>
<p><a href="http://unlibrary.com/">http://unlibrary.com/</a></p>
<p>which he thinks will be interesting for missionaries. You can set up private communities in your areas, put your books on there (along with your friends), and then *borrow* a book instead of buying it. As Phil points out, this could work well for some, especially in view of int&#8217;l shipping costs. Just like a real (physical) book, you can keep track of the borrowers and rate them, as well. Phil claims it&#8217;s easy &#8212; and that information from Amazon fills out the book profile. Think outside the stack! :-) What do *you* think about digital libraries? Comment on this below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brigada.org/2008/08/10_1067/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>6) Get The Word Out About Your Training</title>
		<link>http://www.brigada.org/2008/08/10_1066</link>
		<comments>http://www.brigada.org/2008/08/10_1066#comments</comments>
		<pubDate>Sun, 10 Aug 2008 21:00:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[database]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://brigada.org/?p=1066</guid>
		<description><![CDATA[The Evangelical Training Database is a searchable online database at http://www.trainforChrist.org/english The project seeks to give information on all evangelical pastoral, theological and missionary training courses world-wide, so that people everywhere can more easily find the training they need to serve the Lord. As well as English, the database has interfaces in Afrikaans, French, German, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2.bp.blogspot.com/_mRkmuUs3k2M/SMRtnxdEAWI/AAAAAAAABXg/2hpFTk-xf8c/s1600-h/database.jpg"><img id="BLOGGER_PHOTO_ID_5243436396223660386" style="FLOAT: right; MARGIN: 0px 0px 10px 10px; CURSOR: hand" alt="" src="http://2.bp.blogspot.com/_mRkmuUs3k2M/SMRtnxdEAWI/AAAAAAAABXg/2hpFTk-xf8c/s200/database.jpg" border="0" /></a>The Evangelical Training Database is a searchable online database at</p>
<p><a href="http://www.trainforchrist.org/english">http://www.trainforChrist.org/english</a></p>
<p>The project seeks to give information on all evangelical pastoral, theological and missionary training courses world-wide, so that people everywhere can more easily find the training they need to serve the Lord. As well as English, the database has interfaces in Afrikaans, French, German, Portuguese, Serbian and Spanish, and translations are underway into other languages so that the database is truly international. The project is run by the Missionary Training Service, a member of the UK Evangelical Alliance and Global Connections (formerly known as the Evangelical Missionary Alliance). Got a comment on this concept? Click &#8220;Comment&#8221; below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brigada.org/2008/08/10_1066/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

