<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brigada &#187; technology</title>
	<atom:link href="http://www.brigada.org/tag/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brigada.org</link>
	<description>Resources, trends, and motivation to fulfill the Great Commission</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:47:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>1) How do You Manage and Track your To-do list? &#8211;</title>
		<link>http://www.brigada.org/2012/01/29_8330</link>
		<comments>http://www.brigada.org/2012/01/29_8330#comments</comments>
		<pubDate>Mon, 30 Jan 2012 04:59:51 +0000</pubDate>
		<dc:creator>brigtoday</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.brigada.org/?p=8330</guid>
		<description><![CDATA[Might sound like a strange question to some, but to others, you know exactly what I mean. At any one time, I have about 100 things on my list of things to do. Trying to figure out which one to do next (or which 3 to do at the same time) is a constant challenge. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brigada.org/wp-content/uploads/2012/01/toodledo.jpg"><img class="alignleft size-full wp-image-8358" style="float:left;" title="toodledo" src="http://www.brigada.org/wp-content/uploads/2012/01/toodledo.jpg" alt="" width="169" height="48" /></a>Might sound like a strange question to some, but to others, you know exactly what I mean. At any one time, I have about 100 things on my list of things to do. Trying to figure out which one to do next (or which 3 to do at the same time) is a constant challenge. Being able to hide the ones that I can&#8217;t do yet, because I&#8217;m waiting on something from someone else, keeping like-things together so I can &#8220;see the forest and the trees&#8221; side by side, and knowing when deadlines come&#8230; Yikes.  It scares me like the flying monkeys in the Wizard of Oz. (And that&#8217;s a lot.) For me, for this phase of my life, I&#8217;ve settled into an app on my new iPhone called ToodleDo. They have a companion web app (so you don&#8217;t *always* have to type on those little on-screen phone keys). Learn more by using your favorite search engine to search for info on the title&#8230; or just go to&#8230;</p>
<p>&nbsp;</p>
<p><a href="http://www.Toodledo.com" target="_blank">http://www.Toodledo.com</a></p>
<p>&nbsp;</p>
<p>But what are *you* using &#8212; and why? What works best? My wife swears by her paper Day-timer. Says she likes the &#8220;non-volatile memory.&#8221; :-) (She has a very good point.) How &#8217;bout you? Just click &#8220;Comment&#8221; below and tell us your favorite pick and why. Thanks in advance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brigada.org/2012/01/29_8330/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>7) How do you Remember Random Stuff? Springpad? &#8230;Evernote? &#8211;</title>
		<link>http://www.brigada.org/2012/01/15_8216</link>
		<comments>http://www.brigada.org/2012/01/15_8216#comments</comments>
		<pubDate>Mon, 16 Jan 2012 04:53:59 +0000</pubDate>
		<dc:creator>brigtoday</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.brigada.org/?p=8216</guid>
		<description><![CDATA[Or maybe you just write it all down. The trouble is &#8212; how do we store all those random bits of information we learn &#8212; and how do we find that info, once we need it again, after years have passed. You know the type&#8230; the random facts about the unreached people group in Mali, [...]]]></description>
			<content:encoded><![CDATA[<p>Or maybe you just write it all down. The trouble is &#8212; how do we store all those random bits of information we learn &#8212; and how do we find that info, once we need it again, after years have passed. You know the type&#8230; the random facts about the unreached people group in Mali, the quote from the sermon last year, the list of prayer requests for Tunisia, your favorite hotel in Paris, the to-do list to help stage a prayer meeting for Libya &#8212; where do we store all this info?</p>
<p>&nbsp;</p>
<p>First, evaluate Evernote. Maybe Evernote is a better option.</p>
<p>&nbsp;</p>
<p>http://www.evernote.com</p>
<p>&nbsp;</p>
<p>It promises better security, more platform options, and an offline application for your PC and/or iPhone.</p>
<p>&nbsp;</p>
<p>But I&#8217;ll be honest: I *want* to like Springpad. See it at&#8230;</p>
<p>&nbsp;</p>
<p>http://springpadit.com/how_it_works</p>
<p>&nbsp;</p>
<p><img class="alignleft size-full wp-image-8248" title="springpad" src="http://www.brigada.org/wp-content/uploads/2012/01/springpad.jpg" alt="" width="215" height="50" /></p>
<p>I don&#8217;t know if it&#8217;s just . . . a more attractive interface, or what. Maybe it&#8217;s because their iPhone app just seems cooler. :-) Trouble is &#8211; for now, for our purposes, it seems severely limited because it doesn&#8217;t offer the option of securing a page for one person or group at a time. Note that if you use https: for log-in and for the first (secure sockets) setting, it now &#8220;sticks&#8221; in my browser&#8230; meaning that the site is finally (apparently) secure sockets. However, the chatter indicates that they hope to start offering some kind of security feature by the end of January. So let&#8217;s keep my eye on it. They have a nice iPhone app. But &#8212; until they get secure, is this an option we should snub?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brigada.org/2012/01/15_8216/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>4) What&#8217;s your Favorite iPhone Prayer Request App? &#8212;</title>
		<link>http://www.brigada.org/2012/01/08_8179</link>
		<comments>http://www.brigada.org/2012/01/08_8179#comments</comments>
		<pubDate>Mon, 09 Jan 2012 04:56:26 +0000</pubDate>
		<dc:creator>brigtoday</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.brigada.org/?p=8179</guid>
		<description><![CDATA[I&#8217;m still tempted just to use Evernote. In this way, I have the same set of prayer requests on my iPhone, my laptop, and the web itself. By using appropriate and relevant tags, I can easily sort prayer requests by category (Church, Mission, Family, work, etc.) or status (Answered, Current, Daily, etc.). But I&#8217;m less [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brigada.org/wp-content/uploads/2012/01/iphone.bmp"><img class="alignleft size-full wp-image-8180" style="float:right;" title="iphone" src="http://www.brigada.org/wp-content/uploads/2012/01/iphone.bmp" alt="" width="216" height="245" /></a>I&#8217;m still tempted just to use Evernote. In this way, I have the same set of prayer requests on my iPhone, my laptop, and the web itself. By using appropriate and relevant tags, I can easily sort prayer requests by category (Church, Mission, Family, work, etc.) or status (Answered, Current, Daily, etc.). But I&#8217;m less certain about how to feature a particular set of prayer requests each day of the week or month. For example, our organization prays for a set of countries each day of the month, so that, by the time we get to the 30th or 31st, we have prayed through the whole world. On the next day, the first of the next month, we start the process all over. (By the way, in this manner, I&#8217;m happy to tell you that nobody on our team is shocked any more when someone mentions Tuvalu, Mauritius, or Vanuatu.) So, having not found an easy way to do that in Evernote (without some workarounds), I&#8217;m intrigued by using a custom app. The one on which I&#8217;ve settled for now is simply called, &#8220;Pray!&#8221; and is available in the App Store. I like it that it can be date-driven or tag-driven. Title, details, &#8220;prayer areas&#8221; (tags), and reminder (dates, which can reoccur) and &#8212; bam &#8212; your request is ready to roll. Simple, fast, convenient, and effective. With the size of our organization, for my own purposes, I really didn&#8217;t have the luxury of patching into some global network of prayer requests from countries, churches, and organizations on a broad level. I&#8217;ve got more than I can manage just with family, church and org. But maybe your life is different. Which app has become your favorite and why? Please click into a comment box at the web version of this item &#8212; and thanks in advance for giving your opinion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brigada.org/2012/01/08_8179/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>8) Just for Fun: The Most Ridiculously Effective Fun iPhone App &#8212;</title>
		<link>http://www.brigada.org/2012/01/08_8191</link>
		<comments>http://www.brigada.org/2012/01/08_8191#comments</comments>
		<pubDate>Mon, 09 Jan 2012 04:52:21 +0000</pubDate>
		<dc:creator>brigtoday</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.brigada.org/?p=8191</guid>
		<description><![CDATA[So I have to ask, in your opinion, what&#8217;s the most ridiculously effective iPhone app you&#8217;ve seen. Is it some scan-and-send solution? Perhaps something related to a map or location? For me, I tell you&#8230; the one that I keep coming back to &#8230; the one that seems utterly impossibly beyond a shadow of a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brigada.org/wp-content/uploads/2012/01/soundhound.jpg"><img class="alignleft size-medium wp-image-8192" style="float:right;" title="soundhound" src="http://www.brigada.org/wp-content/uploads/2012/01/soundhound-300x57.jpg" alt="" width="300" height="57" /></a>So I have to ask, in your opinion, what&#8217;s the most ridiculously effective iPhone app you&#8217;ve seen. Is it some scan-and-send solution? Perhaps something related to a map or location? For me, I tell you&#8230; the one that I keep coming back to &#8230; the one that seems utterly impossibly beyond a shadow of a doubt weirdly amazing, has got to be [drum roll] SoundHound. First, realize &#8212; it&#8217;s totally free. Second, keep in mind, you can *sing* to it. Third, it just *works*. So what does SoundHound do? Suppose you&#8217;re driving along in the Land Rover and some radio station suddenly plays this gorgeous rendition of a song you used to hum when you were a kid. You can&#8217;t remember the words or title though. You want to tell your spouse when you get home&#8230; but &#8230; how do you describe it? Even if it *were* on YouTube, how do you know what search terms to use?</p>
<p>&nbsp;</p>
<p>Enter SoundHound. You just hold the iPhone up to the radio speaker, click the big button, and in 20 seconds, it&#8217;s collected enough sampling to go to work. (Granted, it relies on a connection to the SoundHound hub &#8212; so you have to be within cell range. But even if you&#8217;re not, it&#8217;ll at least log a history of your search, so when you get back to town, it&#8217;ll still dutifully go to work.) So what does it *do*? It takes the music you played and studies the chord construction, analyzes the words or melody, then somehow magically searches through all the music that has ever been written or recorded! In about 15 seconds, suddenly, all the famous &#8220;Name that Tune&#8221; experts are obsolete. I&#8217;ve used it dozens of times and &#8212; only once have I stumped it. (It was on an NPR program. The jazz pianist was covering something so unique, I don&#8217;t even think it had a name.) In every case but that one time, it has come back with the name. &#8220;Pass it on.&#8221; &#8220;There&#8217;s Something about the name.&#8221; &#8220;Yellow Submarine.&#8221; You see, it really doesn&#8217;t matter. It knows all.</p>
<p>&nbsp;</p>
<p>So please &#8212; Match that. What&#8217;s *your* favorite amazing iPhone ability. Just click in the &#8220;Comment&#8221; box of the online version of this item. Thanks in advance for your response.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brigada.org/2012/01/08_8191/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>3) Best iPhone Outliner &#8211;</title>
		<link>http://www.brigada.org/2012/01/01_8114</link>
		<comments>http://www.brigada.org/2012/01/01_8114#comments</comments>
		<pubDate>Mon, 02 Jan 2012 04:57:47 +0000</pubDate>
		<dc:creator>brigtoday</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.brigada.org/?p=8114</guid>
		<description><![CDATA[What&#8217;s your best or favorite outline program no the iPhone so far? I&#8217;m loving Carbonfin Outline. In the first place, their iPhone app just works. Quick, elegant, yet plenty talented. It&#8217;s got most all the right stuff &#8212; endless indenting, numbering, attaching a note to each outline entry, and more. What&#8217;s more, hit a button [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brigada.org/wp-content/uploads/2012/01/carbonfin.jpg"><img class="alignleft  wp-image-8140" style="float:left;" title="carbonfin" src="http://www.brigada.org/wp-content/uploads/2012/01/carbonfin.jpg" alt="" width="96" height="96" /></a>What&#8217;s your best or favorite outline program no the iPhone so far? I&#8217;m loving Carbonfin Outline. In the first place, their iPhone app just works. Quick, elegant, yet plenty talented. It&#8217;s got most all the right stuff &#8212; endless indenting, numbering, attaching a note to each outline entry, and more. What&#8217;s more, hit a button and your iPhone outline is now synced to a free web-based outliner (free if you&#8217;ve purchased the iPhone app, that is) &#8212; that actually works! You can import and export to several formats, including the new and popular OPML &#8212; which will let you transfer the program into lots of other outline languages. We&#8217;re also *loving* the online Checkvist.com outliner which is all but free and lets you go a step farther by attaching tags, dates, goal-owners and more &#8212; but, alas, there&#8217;s no iPhone app, per se, although Checkvist&#8217;s outliners look great when viewed using a mobile device. It was *fantastic* for doing our annual goal-setting, especially because it&#8217;s real-time unlimited multi-user. And with two-way OPML importing and exporting, you can at least take the Checkvist outline with you using Carbonfin Outliner. Check them out as a duo. It won&#8217;t set you back much &#8212; and the payout is huge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brigada.org/2012/01/01_8114/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5) Great (iPhone) Connector-app for Evernote: FastEver &#8212;</title>
		<link>http://www.brigada.org/2012/01/01_8119</link>
		<comments>http://www.brigada.org/2012/01/01_8119#comments</comments>
		<pubDate>Mon, 02 Jan 2012 04:55:47 +0000</pubDate>
		<dc:creator>brigtoday</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.brigada.org/?p=8119</guid>
		<description><![CDATA[We reviewed, earlier, Evernote. Sorry if we gushed, but it&#8217;s a great app. Now, if you can believe it, you can make it even better by using &#8220;FastEver,&#8221; an app also available in the appstore. FastEver is perfect for the times that you&#8217;re trying to make an Evernote entry on the fly. If you&#8217;re trying [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brigada.org/wp-content/uploads/2012/01/fastever.jpg"><img class="alignleft  wp-image-8144" style="float:left;" title="fastever" src="http://www.brigada.org/wp-content/uploads/2012/01/fastever.jpg" alt="" width="108" height="113" /></a>We reviewed, earlier, Evernote. Sorry if we gushed, but it&#8217;s a great app. Now, if you can believe it, you can make it even better by using &#8220;FastEver,&#8221; an app also available in the appstore. FastEver is perfect for the times that you&#8217;re trying to make an Evernote entry on the fly. If you&#8217;re trying to save crucial seconds, making an Evernote entry in an instant, FastEver will take the information for you, then update Evernote later, when you have more time. So, to send an item to Evernote, now you really don&#8217;t even need connectivity at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brigada.org/2012/01/01_8119/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3) Is the &#8220;Best Apps for iPhone&#8221; Series Too Late? We Don&#8217;t Think so &#8211;</title>
		<link>http://www.brigada.org/2011/12/30_8066</link>
		<comments>http://www.brigada.org/2011/12/30_8066#comments</comments>
		<pubDate>Sat, 31 Dec 2011 03:57:49 +0000</pubDate>
		<dc:creator>brigtoday</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.brigada.org/?p=8066</guid>
		<description><![CDATA[Over the past two editions, we&#8217;ve highlighted the best new iPhone apps for tracking your ministry miles, for a calculator, and for expenses while traveling. We&#8217;ve also highlighted a calculator and an intranet, along with a handful of news and weather apps. We&#8217;re getting lots of great comments on these apps. I&#8217;d encourage you to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brigada.org/wp-content/uploads/2011/12/iphone2.jpg"><img class="alignleft size-full wp-image-8067" style="float: left;" title="iphone2" src="http://www.brigada.org/wp-content/uploads/2011/12/iphone2.jpg" alt="" width="216" height="108" /></a>Over the past two editions, we&#8217;ve highlighted the best new iPhone apps for tracking your ministry miles, for a calculator, and for expenses while traveling. We&#8217;ve also highlighted a calculator and an intranet, along with a handful of news and weather apps. We&#8217;re getting lots of great comments on these apps. I&#8217;d encourage you to go back and read some of the responses. I&#8217;m convinced that our Brigada readers are some of the sharpest cross-cultural travelers on earth. One reader responded by asking, &#8220;Isn&#8217;t this series about 5 years behind the eightball?&#8221; We replied, &#8220;The iPhone 1 sold just 500,000 units.</p>
<p>The next model (3G) sold 2 million.</p>
<p>The next model (3Gs) sold 3 million.</p>
<p>The next model (4) sold 5.5 million.</p>
<p>The next model (4s) is the one I bought. :-)</p>
<p>Too late? Only if the value-added has somehow ended.&#8221;</p>
<p>Believe me &#8212; it hasn&#8217;t. So if you&#8217;re interested in apps for your cross-cultural iPhone, or if you&#8217;re considering buying one, read on!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brigada.org/2011/12/30_8066/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>4) Best iPhone Note-taking app &#8211;</title>
		<link>http://www.brigada.org/2011/12/30_8073</link>
		<comments>http://www.brigada.org/2011/12/30_8073#comments</comments>
		<pubDate>Sat, 31 Dec 2011 03:56:38 +0000</pubDate>
		<dc:creator>brigtoday</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.brigada.org/?p=8073</guid>
		<description><![CDATA[This is a very crowded field. There are *dozens* of great note-taking applications for iPhone and several of them create brain-trusts for your mind. Before you know it, you&#8217;ll be writing, saving, and importing more resources &#8220;than you can shake a stick at&#8221; (if you&#8217;ll excuse my having ended with a preposition). As far as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brigada.org/wp-content/uploads/2011/12/notes.jpg"><img class="alignleft size-medium wp-image-8074" style="float:right;" title="notes" src="http://www.brigada.org/wp-content/uploads/2011/12/notes-300x141.jpg" alt="" width="300" height="141" /></a>This is a very crowded field. There are *dozens* of great note-taking applications for iPhone and several of them create brain-trusts for your mind. Before you know it, you&#8217;ll be writing, saving, and importing more resources &#8220;than you can shake a stick at&#8221; (if you&#8217;ll excuse my having ended with a preposition). As far as I&#8217;m concerned, the best of the litter, hands down, is Evernote. Available in the App Store, Evernote is absolutely free in its basic form. As is the case with many &#8216;basic software packages,&#8217; you can purchase a few more bells and whistles in very affordable fashion, offering you faster scanning speeds and more space. You literally have to experience Evernote to believe it. You can import *anything* and Evernote will index and keep track of it, then retrieve it lickety-split. This is what computers were made for&#8230; to remember all the things we can&#8217;t.  And see the item directly below about how to import the notes from your Bible studies and sermons into Evernote on your iPhone, via Olive Tree&#8217;s Bible Reader. With the iPhone 4s, you can take a picture of any page of information, email it to your Evernote account, and in moments, Evernote online will have scanned the page for you, then converted it into full-text searchable and readable text. Amazing. And it doesn&#8217;t matter if you&#8217;re searching through hundreds or thousands of pages of material, Evernote is still just as fast and furious. Use tags, multiple notebooks, and even share your notebooks with co-workers if you want (one notebook at a time, selectively). This is a must-have App.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brigada.org/2011/12/30_8073/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5) Best iPhone Bible app &#8211;</title>
		<link>http://www.brigada.org/2011/12/30_8076</link>
		<comments>http://www.brigada.org/2011/12/30_8076#comments</comments>
		<pubDate>Sat, 31 Dec 2011 03:55:26 +0000</pubDate>
		<dc:creator>brigtoday</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.brigada.org/?p=8076</guid>
		<description><![CDATA[True Confessions here: The Bible application that I was using on my old Windows phone was simply horrible. It took forever to get to the scripture reference, and when I finally clicked through all the steps to get there, the buggy software took much of the joy out of reading through the Lord&#8217;s teachings, I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brigada.org/wp-content/uploads/2011/12/olivetree.jpg"><img class="alignleft size-full wp-image-8077" style="float:left;" title="olivetree" src="http://www.brigada.org/wp-content/uploads/2011/12/olivetree.jpg" alt="" width="100" height="100" /></a>True Confessions here: The Bible application that I was using on my old Windows phone was simply horrible. It took forever to get to the scripture reference, and when I finally clicked through all the steps to get there, the buggy software took much of the joy out of reading through the Lord&#8217;s teachings, I&#8217;m sorry to say. Enter the iPhone and all that changed. For my own tastes, I settled on Olive Tree Bible Reader (in the App Store). The initial &#8220;base version&#8221; (with King James version) is absolutely free&#8230; but if you&#8217;re hankering for other translations (like NIV), as well as commentaries, Bible dictionaries, word studies, devotionals, etc., they&#8217;re all available &#8212; but it&#8217;ll set you back just a bit (not as much as you think). Once you get the translation you like, the experience is amazing&#8230; with a clean and clear reading experience, simple library functions to get to your other helps, a super-fast &#8220;Go to&#8221; function, and a search function to beat the band. Plus you can track bookmarks, highlights, ribbons, tags, and notes &#8212; and the notes sync across the Internet by automatically sailing into your Evernote vault (see Evernote immediately above). Honest &#8212; I don&#8217;t see how it could be any slicker, but maybe someone here will find a way. After all, personal Bible study software is inherently, well, personal. And we&#8217;ll no doubt have our Logos lovers nearby. Let&#8217;s hear it: What&#8217;s your favorite Bible app and why?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brigada.org/2011/12/30_8076/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>3) Maybe we should actually *Read* those End-user Agreements &#8212;</title>
		<link>http://www.brigada.org/2011/12/25_8022</link>
		<comments>http://www.brigada.org/2011/12/25_8022#comments</comments>
		<pubDate>Mon, 26 Dec 2011 04:57:28 +0000</pubDate>
		<dc:creator>brigtoday</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.brigada.org/?p=8022</guid>
		<description><![CDATA[Recently, while evaluating a service called &#8220;KickSend,&#8221; I figured I&#8217;d better evaluate the end-user agreement. Found  a copy at&#8230;. http://www.appappeal.com/app/kicksend/ Toward the end of the agreement, take special note of the section entitled, &#8220;Your Content and your rights.&#8221; The exact section reads, &#8221; You agree that this license includes the right for Kicksend to make [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brigada.org/wp-content/uploads/2011/12/danger.jpg"><img class="alignleft size-full wp-image-8023" style="float:left;" title="danger" src="http://www.brigada.org/wp-content/uploads/2011/12/danger.jpg" alt="" width="219" height="230" /></a>Recently, while evaluating a service called &#8220;KickSend,&#8221; I figured I&#8217;d better evaluate the end-user agreement. Found  a copy at&#8230;. <a href="http://www.appappeal.com/app/kicksend/" target="_blank">http://www.appappeal.com/app/kicksend/</a></p>
<p>Toward the end of the agreement, take special note of the section entitled, &#8220;Your Content and your rights.&#8221; The exact section reads, &#8221; You agree that this license includes the right for Kicksend to make Your Content available to other companies, organizations or individuals who partner with Kicksend for the syndication, broadcast, distribution or publication of such Content on other media and services, subject to our terms and conditions for such Content use.&#8221; Read this end-user agree carefully. Basically, Kicksend is saying, &#8220;We can do anything we want to share the information, regardless of its source.&#8221; Be sure to know the potential danger that might result &#8212; if someone named in one of your files is suddenly exposed, interrogated, or, worse yet, expelled, you&#8217;ll know some of the dangers of using KickSend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brigada.org/2011/12/25_8022/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>7) Best Apps for iPhone&#8221; Cont&#8217;d: Best App. For Your Intranet &#8211;</title>
		<link>http://www.brigada.org/2011/12/25_8035</link>
		<comments>http://www.brigada.org/2011/12/25_8035#comments</comments>
		<pubDate>Mon, 26 Dec 2011 04:53:51 +0000</pubDate>
		<dc:creator>brigtoday</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[teamwork]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.brigada.org/?p=8035</guid>
		<description><![CDATA[Have you tried Yammer.com? &#160; http:/www.yammer.com &#160; Use it for free if all your users have the same &#8216;domain&#8217; on the end of their email. For example, if your entire office has teamexpansion.org email addresses, ask them to log onto Yammer and you&#8217;re in business! Instant Intranet! Learn more at the site. No charge as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brigada.org/wp-content/uploads/2011/12/yammer.jpg"><img class="alignleft size-full wp-image-8036" style="float:right;" title="yammer" src="http://www.brigada.org/wp-content/uploads/2011/12/yammer.jpg" alt="" width="177" height="39" /></a>Have you tried Yammer.com?</p>
<p>&nbsp;</p>
<p><a href="http:/www.yammer.com" target="_blank">http:/www.yammer.com</a></p>
<p>&nbsp;</p>
<p>Use it for free if all your users have the same &#8216;domain&#8217; on the end of their email. For example, if your entire office has teamexpansion.org email addresses, ask them to log onto Yammer and you&#8217;re in business! Instant Intranet! Learn more at the site. No charge as long as you don&#8217;t mind allowing things to be a bit &#8220;loosey-goosey&#8221; on administration. The network will be encrypted, mind you, so outsiders won&#8217;t be able to see or learn about your personnel nor about an of your sensitive fields. And along the way, you&#8217;ll pick up free calendaring, free discussion threading, free Facebook-like status updates, and much much more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brigada.org/2011/12/25_8035/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>8) Best Apps for News and Current Events &#8211;</title>
		<link>http://www.brigada.org/2011/12/25_8038</link>
		<comments>http://www.brigada.org/2011/12/25_8038#comments</comments>
		<pubDate>Mon, 26 Dec 2011 04:52:33 +0000</pubDate>
		<dc:creator>brigtoday</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.brigada.org/?p=8038</guid>
		<description><![CDATA[What are your favorite new apps for iPhone? The USA Today iPhone app is great, except the news can easily be 24 hours old by the time you read it. Because of that, I&#8217;m preferring the BBC News app. It&#8217;s &#8220;real-time&#8221; and also includes audio and video updates. Other news apps by ABC, CNN, NPR, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brigada.org/wp-content/uploads/2011/12/bbcnewsapp.jpg"><img class="alignleft size-medium wp-image-8039" style="float:left;" title="bbcnewsapp" src="http://www.brigada.org/wp-content/uploads/2011/12/bbcnewsapp-300x180.jpg" alt="" width="300" height="180" /></a>What are your favorite new apps for iPhone? The USA Today iPhone app is great, except the news can easily be 24 hours old by the time you read it. Because of that, I&#8217;m preferring the BBC News app. It&#8217;s &#8220;real-time&#8221; and also includes audio and video updates. Other news apps by ABC, CNN, NPR, WSJ, Flipboard, and Pulse are all worth examining. But perhaps the most interesting of all is the little app, &#8220;Zite,&#8221; which &#8220;learns&#8221; your news preferences by giving thumbs-up/thumps-down to the items your reading. Over time, you create a custom set of reading preferences in which everything is relevant. These apps are mostly all free. In only one or two cases, you&#8217;ll be asked to pay a small subscription fee. Got a favorite news app of your own? Click comment &#8212; please</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brigada.org/2011/12/25_8038/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>9) Don&#8217;t Forget about &#8220;The Weather Channel&#8221; app &#8211;</title>
		<link>http://www.brigada.org/2011/12/25_8041</link>
		<comments>http://www.brigada.org/2011/12/25_8041#comments</comments>
		<pubDate>Mon, 26 Dec 2011 04:51:46 +0000</pubDate>
		<dc:creator>brigtoday</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.brigada.org/?p=8041</guid>
		<description><![CDATA[Planning a trip or something outdoors? Sure you could use the built-in app for weather, but honestly, it seemed a bit lame to me. However, the Weather Channel app more than made up for any shortcomings I had seen in the built-in applet.]]></description>
